The India vs New Zealand 2nd Test match held on October 23, 2024, in Pune brought an exciting showdown between these two cricketing giants. Played at the iconic Maharashtra Cricket Association Stadium, both teams delivered an intense and thrilling match, showcasing the spirit of the sport and offering fans a memorable experience. This article presents the detailed India vs New Zealand 2nd Test Match Scorecard, showcasing each inning’s highlights, player performances, and pivotal moments.
Match Overview
This gripping second Test saw New Zealand opt to bat first, setting the stage for a clash of skills. The pitch at Pune was favorable for both batting and spin, and each side sought to take advantage. With both teams determined to secure a series lead, the India vs New Zealand 2nd Test Match Scorecard provides a comprehensive view of the match’s highs and lows.
Venue of the Match
The India vs New Zealand 2nd Test match held on October 23, 2024, in Pune brought an exciting showdown between these two cricketing giants. Played at the iconic Maharashtra Cricket Association Stadium, both teams delivered an intense and thrilling match, showcasing the spirit of the sport and offering fans a memorable experience. This article presents the detailed India vs New Zealand 2nd Test Match Scorecard, showcasing each inning’s highlights, player performances, and pivotal moments.
Player Details
India National Cricket Team
Playing
Yashasvi Jaiswal
Rohit Sharma (c)
Shubman Gill
Virat Kohli
Rishabh Pant (wk)
Sarfaraz Khan
Ravindra Jadeja
Washington Sundar
Ravichandran Ashwin
Akash Deep
Jasprit Bumrah
Bench
Axar Patel
Dhruv Jurel
KL Rahul
Kuldeep Yadav
Mohammed Siraj
New Zealand National Cricket Team
Playing
Tom Latham (c)
Devon Conway
Will Young
Rachin Ravindra
Daryl Mitchell
Tom Blundell (wk)
Glenn Phillips
Mitchell Santner
Tim Southee
Ajaz Patel
William O’Rourke
Bench
Kane Williamson
Ish Sodhi
Mark Chapman
Jacob Duffy
Matt Henry
India vs New Zealand 2nd Test Match Scorecard – 1st Inning (New Zealand)
New Zealand’s first innings saw them score 259, supported by standout performances from Devon Conway and Rachin Ravindra. The Indian bowlers, led by Washington Sundar, kept the pressure high, with Sundar taking a remarkable 7 wickets. This performance will be highlighted in the India vs New Zealand 2nd Test Match Scorecard, showcasing the pivotal moments that shaped the match.
New Zealand’s 1st Innings Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham (c) | lbw b Ashwin | 15 | 22 | 2 | 0 | 68.18 |
Devon Conway | c Pant b Ashwin | 76 | 141 | 11 | 0 | 53.90 |
Will Young | c Pant b Ashwin | 18 | 45 | 2 | 0 | 40.00 |
Rachin Ravindra | b Washington Sundar | 65 | 105 | 5 | 1 | 61.90 |
Daryl Mitchell | lbw b Washington Sundar | 18 | 54 | 0 | 0 | 33.33 |
Tom Blundell (wk) | b Washington Sundar | 3 | 12 | 0 | 0 | 25.00 |
Glenn Phillips | c Ashwin b Washington Sundar | 9 | 31 | 0 | 0 | 29.03 |
Mitchell Santner | b Washington Sundar | 33 | 51 | 3 | 2 | 64.71 |
Tim Southee | b Washington Sundar | 5 | 8 | 1 | 0 | 62.50 |
Ajaz Patel | b Washington Sundar | 4 | 9 | 1 | 0 | 44.44 |
William O’Rourke | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 13 | |||||
Total | All Out (79.1 Overs) | 259 |
Bowling by India (New Zealand’s 1st Innings)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 8 | 2 | 32 | 0 | 4.00 |
Akash Deep | 6 | 0 | 41 | 0 | 6.80 |
Ravichandran Ashwin | 24 | 2 | 64 | 3 | 2.70 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 2.50 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 2.90 |
Fall of Wickets (New Zealand 1st Inning)
Score | Batter | Over |
---|---|---|
32-1 | Tom Latham | 7.5 |
76-2 | Will Young | 23.6 |
138-3 | Devon Conway | 43.2 |
197-4 | Rachin Ravindra | 59.1 |
201-5 | Tom Blundell | 61.6 |
204-6 | Daryl Mitchell | 63.3 |
236-7 | Glenn Phillips | 73.4 |
242-8 | Tim Southee | 75.1 |
252-9 | Ajaz Patel | 77.6 |
259-10 | Mitchell Santner | 79.1 |
India vs New Zealand 2nd Test Match Scorecard – 1st Inning (India)
India’s first innings faced challenges from New Zealand’s bowling attack, particularly Mitchell Santner, who bagged 7 wickets. Despite the pressure, India managed to post a total of 156 runs, a performance that will be reflected in the India vs New Zealand 2nd Test Match Scorecard, highlighting the key moments that defined the innings.
India’s 1st Innings Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Daryl Mitchell b Phillips | 30 | 60 | 4 | 0 | 50.00 |
Rohit Sharma (c) | b Southee | 0 | 9 | 0 | 0 | 0.00 |
Shubman Gill | lbw b Santner | 30 | 72 | 2 | 1 | 41.67 |
Virat Kohli | b Santner | 1 | 9 | 0 | 0 | 11.11 |
Rishabh Pant (wk) | b Glenn Phillips | 18 | 19 | 2 | 0 | 94.74 |
Sarfaraz Khan | c William O’Rourke b Santner | 11 | 24 | 1 | 0 | 45.83 |
Ravindra Jadeja | lbw b Santner | 38 | 46 | 3 | 2 | 82.61 |
Ravichandran Ashwin | lbw b Santner | 4 | 5 | 0 | 0 | 80.00 |
Washington Sundar | not out | 18 | 21 | 2 | 1 | 85.71 |
Akash Deep | b Santner | 6 | 5 | 0 | 1 | 120.00 |
Jasprit Bumrah | lbw b Santner | 0 | 3 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | All Out (45.3 Overs) | 156 |
Bowling by New Zealand (India’s 1st Innings)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Tim Southee | 6 | 1 | 18 | 1 | 3.00 |
William O’Rourke | 3 | 2 | 5 | 0 | 1.70 |
Ajaz Patel | 11 | 1 | 54 | 0 | 4.90 |
Mitchell Santner | 19.3 | 1 | 53 | 7 | 2.70 |
Glenn Phillips | 6 | 0 | 26 | 2 | 4.30 |
Fall of Wickets (India 1st Inning)
Score | Batter | Over |
---|---|---|
1-1 | Rohit Sharma | 2.6 |
50-2 | Shubman Gill | 21.3 |
56-3 | Virat Kohli | 23.4 |
70-4 | Yashasvi Jaiswal | 26.4 |
83-5 | Rishabh Pant | 30.2 |
95-6 | Sarfaraz Khan | 33.6 |
103-7 | Ravichandran Ashwin | 35.5 |
136-8 | Ravindra Jadeja | 43.1 |
142-9 | Akash Deep | 43.6 |
156-10 | Jasprit Bumrah | 45.3 |
The India vs New Zealand 2nd Test Match Scorecard highlights the intense struggle between bat and ball, with New Zealand achieving a solid score in their first innings and India responding under pressure. The article continues with the remaining innings to provide a complete picture of this thrilling Test match.
India vs New Zealand 2nd Test Match Scorecard – 2nd Inning (New Zealand)
In the second innings, New Zealand posted a solid score of 255, showing resilience and teamwork. New Zealand captain Tom Latham led from the front, supported by crucial contributions from Glenn Phillips and Tom Blundell.
New Zealand’s 2nd Innings Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham (c) | lbw b Washington Sundar | 86 | 133 | 10 | 0 | 64.66 |
Devon Conway | lbw b Washington Sundar | 17 | 25 | 2 | 0 | 68.00 |
Will Young | lbw b Ashwin | 23 | 28 | 2 | 0 | 82.14 |
Rachin Ravindra | b Washington Sundar | 9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell | c Yashasvi Jaiswal b Washington Sundar | 18 | 23 | 2 | 0 | 78.26 |
Tom Blundell (wk) | b Ravindra Jadeja | 41 | 83 | 3 | 0 | 49.40 |
Glenn Phillips | not out | 48 | 82 | 4 | 2 | 58.54 |
Mitchell Santner | c Bumrah b Ravindra Jadeja | 4 | 16 | 0 | 0 | 25.00 |
Tim Southee | c Rohit b Ashwin | 0 | 3 | 0 | 0 | 0.00 |
Ajaz Patel | c Washington Sundar b Ravindra Jadeja | 1 | 12 | 0 | 0 | 8.33 |
William O’Rourke | run out (Washington Sundar/Jadeja) | 0 | 3 | 0 | 0 | 0.00 |
Extras | 8 | |||||
Total | All Out (69.4 Overs) | 255 |
Bowling by India (New Zealand’s 2nd Inning)
The Indian bowling lineup shone again, with Washington Sundar and Ravindra Jadeja forming a lethal combination that New Zealand struggled to counter. Sundar took 4 wickets, while Jadeja claimed 3, contributing significantly to India’s defense. Their efforts are reflected in the detailed statistics of the India vs New Zealand 2nd Test Match Scorecard.
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ravichandran Ashwin | 25 | 2 | 97 | 2 | 3.90 |
Washington Sundar | 19 | 0 | 56 | 4 | 2.90 |
Ravindra Jadeja | 19.4 | 3 | 72 | 3 | 3.70 |
Jasprit Bumrah | 6 | 1 | 25 | 0 | 4.20 |
Fall of Wickets (New Zealand 2nd Inning)
Score | Batter | Over |
---|---|---|
36-1 | Devon Conway | 9.2 |
78-2 | Will Young | 18.3 |
89-3 | Rachin Ravindra | 21.5 |
123-4 | Daryl Mitchell | 29.2 |
183-5 | Tom Latham | 44.4 |
231-6 | Tom Blundell | 59.3 |
237-7 | Mitchell Santner | 63.5 |
238-8 | Tim Southee | 64.3 |
241-9 | Ajaz Patel | 67.3 |
255-10 | William O’Rourke | 69.4 |
India vs New Zealand 2nd Test Match Scorecard – 2nd Inning (India)
In their second innings, India showed resilience but ultimately fell short, scoring 245 runs. Yashasvi Jaiswal’s 77 and Ravindra Jadeja’s solid 42 were instrumental in India’s efforts. However, New Zealand’s bowling, especially from Mitchell Santner, proved decisive. For more details, refer to the India vs New Zealand 2nd Test Match Scorecard.
India’s 2nd Innings Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Daryl Mitchell b Santner | 77 | 65 | 9 | 3 | 118.46 |
Rohit Sharma (c) | c Will Young b Santner | 8 | 16 | 1 | 0 | 50.00 |
Shubman Gill | c Daryl Mitchell b Santner | 23 | 31 | 4 | 0 | 74.19 |
Virat Kohli | lbw b Santner | 17 | 40 | 2 | 0 | 42.50 |
Rishabh Pant (wk) | run out (Santner/Blundell) | 0 | 3 | 0 | 0 | 0.00 |
Washington Sundar | c Will Young b Glenn Phillips | 21 | 47 | 2 | 0 | 44.68 |
Sarfaraz Khan | b Santner | 9 | 15 | 1 | 0 | 60.00 |
Ravindra Jadeja | c Southee b Ajaz Patel | 42 | 84 | 2 | 0 | 50.00 |
Ravichandran Ashwin | c Daryl Mitchell b Santner | 18 | 34 | 2 | 0 | 52.94 |
Akash Deep | c Rachin Ravindra b Ajaz Patel | 1 | 24 | 0 | 0 | 4.17 |
Jasprit Bumrah | not out | 10 | 4 | 1 | 1 | 250.00 |
Extras | 19 | |||||
Total | All Out (60.2 Overs) | 245 |
Bowling by New Zealand (India’s 2nd Inning)
New Zealand’s bowlers were relentless, with Mitchell Santner leading the charge. Santner’s 6-wicket haul, backed by Ajaz Patel and Glenn Phillips, prevented India from surpassing New Zealand’s total.
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Tim Southee | 2 | 0 | 15 | 0 | 7.50 |
William O’Rourke | 1 | 0 | 5 | 0 | 5.00 |
Mitchell Santner | 29 | 2 | 104 | 6 | 3.60 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 3.50 |
Glenn Phillips | 16 | 0 | 60 | 1 | 3.80 |
Fall of Wickets (India 2nd Inning)
Score | Batter | Over |
---|---|---|
34-1 | Rohit Sharma | 5.4 |
96-2 | Shubman Gill | 15.3 |
127-3 | Yashasvi Jaiswal | 21.3 |
127-4 | Rishabh Pant | 22.2 |
147-5 | Virat Kohli | 29.6 |
165-6 | Sarfaraz Khan | 35.2 |
167-7 | Washington Sundar | 36.6 |
206-8 | Ravichandran Ashwin | 49.3 |
229-9 | Akash Deep | 58.5 |
245-10 | Ravindra Jadeja | 60.2 |
Key Performances in the 2nd Test Match
- Highest Run Scorers:
- Devon Conway (NZ) – 76 in the first innings
- Yashasvi Jaiswal (IND) – 77 in the second innings
- Tom Latham (NZ) – 86 in the second innings
- Top Wicket-Takers:
- Washington Sundar (IND) – 7 wickets in the first innings
- Mitchell Santner (NZ) – 6 wickets in the second innings
Man of the Match
Mitchell Santner received the Man of the Match award for his exceptional all-round performance, including his critical 6-wicket haul in India’s second innings that tilted the game in New Zealand’s favor. For detailed statistics, you can check the India vs New Zealand 2nd Test Match Scorecard.
Audience Reaction
Fans were captivated by the match’s intensity, and the audience in Pune applauded both teams for their dedication and skill. The thrilling contests between batters and bowlers kept fans on the edge of their seats, especially as Santner and Sundar delivered phenomenal bowling performances that defined the match. For a complete overview of the match, the India vs New Zealand 2nd Test Match Scorecard provides all the key details.
Conclusion
The India vs New Zealand 2nd Test Match Scorecard reflects a closely contested game where both teams displayed resilience, skill, and strategic brilliance. New Zealand emerged victorious, thanks to their disciplined bowling and strong partnerships, while India demonstrated remarkable resilience under pressure. The series now promises an exciting climax, as both teams prepare for their next encounter.